Our Studio Specification includes our standard range of affordable, yet high quality inclusions. For the budget conscious builders who still demand the best in quality, the Studio Specification is the perfect choice.
Apsley
A family utopia.
Mallee
Mangrove
Boronia
Acacia
Standard
This facade is to be used for illustration purposes only. For information on what is included in the base home price please refer to terms & conditions here
Home Overview
Apsley Weeks Building Group
You are sure to fall in love with the impressive Apsley Series. With a cleverly separated private wing, the bedrooms are neatly tucked away on one side of the home, leaving the open plan living area as the real focal point. Enjoy countless nights of entertainment in the generous living space, which overlooks a compelling alfresco area. With plenty of space for the whole family, this home will be your ultimate utopia.
Share this HomeFloorplans
Select a floorplan below to view details and options.
-
Apsley: Options
- Squares 19.87
- House Area 143.81m2
- Garage Area 37.86m2
- Porch Area 2.97m2
- Total Area 184.64m2
Dimensions- House Width 11.27m
- House Depth 18.83m
Priced from:
$155,300-
Apsley: Options
- Squares 21.26
- House Area 143.81m2
- Garage Area 37.86m2
- Porch Area 2.97m2
- Alfresco Area 12.87m2
- Total Area 197.51m2
Dimensions- House Width 11.27m
- House Depth 21.33m
Priced from:
$161,600-
Apsley: Options
- Squares 22.14
- House Area 150.20m2
- Garage Area 37.76m2
- Porch Area 2.97m2
- Alfresco Area 14.76m2
- Total Area 205.69m2
Dimensions- House Width 11.27m
- House Depth 20.87m
Priced from:
$164,800-
Apsley: Options
- Squares 22.93
- House Area 157.46m2
- Garage Area 37.86m2
- Porch Area 2.97m2
- Alfresco Area 14.76m2
- Total Area 213.05m2
Dimensions- House Width 11.27m
- House Depth 21.83m
Priced from:
$166,400-
Apsley: Options
- Squares 24.48
- House Area 173.70m2
- Garage Area 37.86m2
- Porch Area 2.97m2
- Alfresco Area 12.94m2
- Total Area 227.47m2
Dimensions- House Width 11.27m
- House Depth 22.43m
Priced from:
$179,800- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.6 x 3.0m 10.80m2
- Bedroom 3 3.0 x 4.0m 12.00m2
- Family 4.4 x 4.8m 21.12m2
- Meals 3.7 x 4.1m 15.17m2
- Kitchen 3.0 x 5.5m 16.50m2
- Garage 6.0 x 5.5m 37.86m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.6 x 3.0m 10.80m2
- Bedroom 3 3.0 x 4.0m 12.00m2
- Family 4.4 x 4.8m 21.12m2
- Meals 3.7 x 4.1m 15.17m2
- Kitchen 3.0 x 5.5m 16.50m2
- Garage 6.0 x 5.5m 37.86m2
- Alfresco 3.0 x 5.1m 12.87m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.6 x 3.0m 10.80m2
- Bedroom 3 3.0 x 4.0m 12.00m2
- Family 4.4 x 4.8m 21.12m2
- Meals 3.7 x 4.8m 17.76m2
- Kitchen 3.0 x 5.5m 16.50m2
- Study 2.1 x 4.0m 8.40m2
- Garage 6.0 x 5.5m 37.76m2
- Alfresco 3.0 x 4.9m 14.76m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.6 x 3.0m 10.80m2
- Bedroom 3 3.0 x 4.0m 12.00m2
- Family 4.4 x 4.8m 21.12m2
- Lounge 3.1 x 4.0m 12.40m2
- Meals 3.7 x 4.8m 17.76m2
- Kitchen 3.0 x 5.5m 16.50m2
- Garage 6.0 x 5.5m 37.86m2
- Alfresco 3.0 x 4.9m 14.76m2
- Bedrooms 4
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.0 x 4.0m 12.00m2
- Bedroom 3 3.6 x 3.0m 10.80m2
- Bedroom 4 3.6 x 3.0m 10.80m2
- Family 3.7 x 4.8m 17.76m2
- Meals 2.8 x 5.4m 15.12m2
- Kitchen 3.0 x 5.5m 16.50m2
- Activity Area 3.7 x 4.6m 17.02m2
- Garage 6.0 x 5.5m 37.86m2
- Alfresco 3.7 x 3.4m 12.94m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.6 x 3.0m 10.80m2
- Bedroom 3 3.0 x 4.0m 12.00m2
- Family 4.4 x 4.8m 21.12m2
- Meals 3.7 x 4.1m 15.17m2
- Kitchen 3.0 x 5.5m 16.50m2
- Garage 6.0 x 5.5m 37.86m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.6 x 3.0m 10.80m2
- Bedroom 3 3.0 x 4.0m 12.00m2
- Family 4.4 x 4.8m 21.12m2
- Meals 3.7 x 4.1m 15.17m2
- Kitchen 3.0 x 5.5m 16.50m2
- Garage 6.0 x 5.5m 37.86m2
- Alfresco 3.0 x 5.1m 12.87m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.6 x 3.0m 10.80m2
- Bedroom 3 3.0 x 4.0m 12.00m2
- Family 4.4 x 4.8m 21.12m2
- Meals 3.7 x 4.8m 17.76m2
- Kitchen 3.0 x 5.5m 16.50m2
- Study 2.1 x 4.0m 8.40m2
- Garage 6.0 x 5.5m 37.76m2
- Alfresco 3.0 x 4.9m 14.76m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.6 x 3.0m 10.80m2
- Bedroom 3 3.0 x 4.0m 12.00m2
- Family 4.4 x 4.8m 21.12m2
- Lounge 3.1 x 4.0m 12.40m2
- Meals 3.7 x 4.8m 17.76m2
- Kitchen 3.0 x 5.5m 16.50m2
- Garage 6.0 x 5.5m 37.86m2
- Alfresco 3.0 x 4.9m 14.76m2
- Bedrooms 4
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 3.6m 14.40m2
- Bedroom 2 3.0 x 4.0m 12.00m2
- Bedroom 3 3.6 x 3.0m 10.80m2
- Bedroom 4 3.6 x 3.0m 10.80m2
- Family 3.7 x 4.8m 17.76m2
- Meals 2.8 x 5.4m 15.12m2
- Kitchen 3.0 x 5.5m 16.50m2
- Activity Area 3.7 x 4.6m 17.02m2
- Garage 6.0 x 5.5m 37.86m2
- Alfresco 3.7 x 3.4m 12.94m2
Home Enquiry
Where would you like to build?
Your build region helps us show you more relevant information.
South Australia
Build hereVictoria
Build hereLog in or Register
To do that, you'll need to log in.