Our Studio Specification includes our standard range of affordable, yet high quality inclusions. For the budget conscious builders who still demand the best in quality, the Studio Specification is the perfect choice.
Eddington
Be enchanted.
Mangrove
Boronia
Hibiscus
Grevillea
Ironbark
Standard
This facade is to be used for illustration purposes only. For information on what is included in the base home price please refer to terms & conditions here
Home Overview
Eddington Weeks Building Group
The Eddington Series is an enchanting design, with a unique look at family living spaces. Featuring a distinctive upstairs kitchen and living area, this home is ideally suited for a location with a stunning view. Its gorgeous upstairs master bedroom includes ample space to enjoy the ultimate in relaxation. For those who love original style and a fresh approach, you’re sure to be enchanted by this home.
Share this HomeFloorplans
Select a floorplan below to view details and options.
-
Eddington: Options
- Squares 30.69
- House Area 238.90m2
- Garage Area 40.07m2
- Porch Area 6.21m2
- Total Area 285.18m2
Dimensions- House Width 12.11m
- House Depth 14.99m
Priced from:
$269,800-
Eddington: Options
- Squares 33.35
- House Area 245.59m2
- Garage Area 40.07m2
- Porch Area 6.21m2
- Alfresco Area 17.97m2
- Total Area 309.84m2
Dimensions- House Width 12.11m
- House Depth 18.59m
Priced from:
$285,300-
- Squares 35.91
- House Area 268.64m2
- Garage Area 40.07m2
- Porch Area 6.21m2
- Alfresco Area 18.72m2
- Total Area 333.64m2
Dimensions- House Width 12.11m
- House Depth 18.95m
-
- Squares 35.91
- House Area 270.27m2
- Garage Area 40.07m2
- Porch Area 6.21m2
- Alfresco Area 17.97m2
- Total Area 334.52m2
Dimensions- House Width 12.11m
- House Depth 20.15m
Priced from:
$296,300Priced from:
$296,300-
Eddington: Options
- Squares 38.63
- House Area 291.05m2
- Garage Area 40.07m2
- Porch Area 6.21m2
- Alfresco Area 21.62m2
- Total Area 358.95m2
Dimensions- House Width 12.11m
- House Depth 20.75m
Priced from:
$319,900- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.6 x 5.9m 27.14m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.2 x 3.8m 12.16m2
- Family 4.0 x 5.0m 20.00m2
- Lounge 4.5 x 5.9m 26.55m2
- Meals 3.3 x 5.0m 16.50m2
- Kitchen 4.0 x 4.0m 16.00m2
- Study 3.4 x 3.9m 13.26m2
- Garage 6.1 x 5.7m 40.07m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.6 x 5.9m 27.14m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.2 x 3.8m 12.16m2
- Family 4.0 x 5.0m 20.00m2
- Lounge 5.2 x 5.9m 30.68m2
- Meals 3.3 x 5.0m 16.50m2
- Kitchen 4.0 x 4.0m 16.00m2
- Study 3.4 x 3.9m 13.26m2
- Garage 6.1 x 5.7m 40.07m2
- Alfresco 3.0 x 6.0m 17.97m2
- Bedrooms 4
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 5.9m 23.60m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.6 x 2.8m 10.08m2
- Bedroom 4 3.1 x 3.8m 11.78m2
- Family 5.3 x 5.0m 26.50m2
- Lounge 5.4 x 5.0m 27.00m2
- Meals 3.5 x 5.0m 17.50m2
- Kitchen 4.0 x 4.0m 16.00m2
- Study 3.4 x 3.8m 12.92m2
- Garage 6.1 x 5.7m 40.07m2
- Alfresco 3.1 x 6.0m 18.72m2
- Bedrooms 4
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 4.3m 17.20m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.6 x 3.0m 10.80m2
- Bedroom 4 3.0 x 3.8m 11.40m2
- Family 5.3 x 5.0m 26.50m2
- Lounge 5.0 x 5.4m 27.00m2
- Meals 3.5 x 5.0m 17.50m2
- Kitchen 2.8 x 3.9m 10.92m2
- Home Cinema 4.6 x 3.8m 17.48m2
- Garage 6.1 x 5.7m 40.07m2
- Alfresco 3.1 x 6.0m 17.97m2
- Bedrooms 4
- Bathrooms 2
- Car 2
- Master Bedroom 3.6 x 4.5m 16.20m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.0 x 3.8m 11.40m2
- Bedroom 4 3.4 x 3.8m 12.92m2
- Family 5.3 x 5.0m 26.50m2
- Lounge 5.0 x 5.4m 27.00m2
- Meals 2.8 x 4.0m 11.20m2
- Kitchen 4.9 x 3.5m 17.15m2
- Home Cinema 4.3 x 6.0m 25.80m2
- Retreat 3.4 x 5.4m 18.36m2
- Garage 6.1 x 5.7m 40.07m2
- Alfresco 5.5 x 3.8m 21.62m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.6 x 5.9m 27.14m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.2 x 3.8m 12.16m2
- Family 4.0 x 5.0m 20.00m2
- Lounge 4.5 x 5.9m 26.55m2
- Meals 3.3 x 5.0m 16.50m2
- Kitchen 4.0 x 4.0m 16.00m2
- Study 3.4 x 3.9m 13.26m2
- Garage 6.1 x 5.7m 40.07m2
- Bedrooms 3
- Bathrooms 2
- Car 2
- Master Bedroom 4.6 x 5.9m 27.14m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.2 x 3.8m 12.16m2
- Family 4.0 x 5.0m 20.00m2
- Lounge 5.2 x 5.9m 30.68m2
- Meals 3.3 x 5.0m 16.50m2
- Kitchen 4.0 x 4.0m 16.00m2
- Study 3.4 x 3.9m 13.26m2
- Garage 6.1 x 5.7m 40.07m2
- Alfresco 3.0 x 6.0m 17.97m2
- Bedrooms 4
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 5.9m 23.60m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.6 x 2.8m 10.08m2
- Bedroom 4 3.1 x 3.8m 11.78m2
- Family 5.3 x 5.0m 26.50m2
- Lounge 5.4 x 5.0m 27.00m2
- Meals 3.5 x 5.0m 17.50m2
- Kitchen 4.0 x 4.0m 16.00m2
- Study 3.4 x 3.8m 12.92m2
- Garage 6.1 x 5.7m 40.07m2
- Alfresco 3.1 x 6.0m 18.72m2
- Bedrooms 4
- Bathrooms 2
- Car 2
- Master Bedroom 4.0 x 4.3m 17.20m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.6 x 3.0m 10.80m2
- Bedroom 4 3.0 x 3.8m 11.40m2
- Family 5.3 x 5.0m 26.50m2
- Lounge 5.0 x 5.4m 27.00m2
- Meals 3.5 x 5.0m 17.50m2
- Kitchen 2.8 x 3.9m 10.92m2
- Home Cinema 4.6 x 3.8m 17.48m2
- Garage 6.1 x 5.7m 40.07m2
- Alfresco 3.1 x 6.0m 17.97m2
- Bedrooms 4
- Bathrooms 2
- Car 2
- Master Bedroom 3.6 x 4.5m 16.20m2
- Bedroom 2 3.0 x 3.8m 11.40m2
- Bedroom 3 3.0 x 3.8m 11.40m2
- Bedroom 4 3.4 x 3.8m 12.92m2
- Family 5.3 x 5.0m 26.50m2
- Lounge 5.0 x 5.4m 27.00m2
- Meals 2.8 x 4.0m 11.20m2
- Kitchen 4.9 x 3.5m 17.15m2
- Home Cinema 4.3 x 6.0m 25.80m2
- Retreat 3.4 x 5.4m 18.36m2
- Garage 6.1 x 5.7m 40.07m2
- Alfresco 5.5 x 3.8m 21.62m2
Home Enquiry
Where would you like to build?
Your build region helps us show you more relevant information.
South Australia
Build hereVictoria
Build hereLog in or Register
To do that, you'll need to log in.